Click Here for Session Questions: Q&A and Polling
SESSION I: ACUTE LYMPHOBLASTIC LEUKEMIA
Session Chair: Session Chairs: Josep-Maria Ribera and Partow Kebriaei
Welcome and Opening Remarks | Guillermo Garcia-Manero, MD | President, Society of Hematologic Oncology
Pharmacodynamics in Pediatric ALL | Rachel E Rau, MD | Seattle Children’s Hospital, Seattle, Washington, USA
Success of Modified AYA Therapy in Mexico | Roberta Demichelis, MD | Salvador Zubirán National Institute of Medical Sciences, Mexico City, Mexico
Incorporating Immunotherapy into Upfront ALL Therapy | Mark R Litzow, MD | Mayo Clinic Rochester, Rochester, Minnesota, USA
CAR-T Cells for T Cell | Peihua Lu, MD | Lu Daopei Hospital, Beijing, China
Transplant in ALL, Who, and When | Partow Kebriaei, MD | MD Anderson Cancer Center, Houston, Texas, USA
Debate: Ph + ALL Can Be Treated With - Chemotherapy Free Regimens Without Transplant | Elias Jabbour, MD | MD Anderson Cancer Center, Houston, Texas, USA
Debate: Ph + ALL Is Best Treated With - Chemotherapy and Transplant | Josep-Maria Ribera, MD, PhD | Institut Català d’Oncologia Badalona, Barcelona, Spain
Oral Abstract | ALL-173: Evolution of Tisagenlecleucel Use for the Treatment of Pediatric and Young Adult Relapsed/Refractory (R/R) B-Cell Acute Lymphoblastic Leukemia (B-ALL): Center for International Blood & Marrow Transplant Research (CIBMTR) Registry Results | Rayne H Rouce, MD | Texas Children's Cancer Center, Houston, Texas, USA
Oral Abstract | ALL-808: Very Promising Results of the Dose Dense (D-D) Mini-Hyper-CVD-Inotuzumab-Blinatumomab Phase 2 Trial in Patients with Relapsed- Refractory Acute Lymphoblastic Leukemia | Elias Jabbour, MD | MD Anderson Cancer Center, Houston, Texas, USA
Partow Kebriaei, MD Anderson Cancer Center
Guillermo Garcia-Manero, MD Anderson Cancer Center
Rachel Rau, Seattle Children's Hospital
Roberta Demichelis, Salvador Zubirán National Institute of Medical Sciences
Mark Litzow, Mayo Clinic Rochester
Peihua Lu, Lu Daopei Hospital
Elias Jabbour, MD Anderson Cancer Center